To help the delegates find best accommodation facilities according to your preferences, we have partnered with The Great India Tour Company(GITC), a leading Travel Operator from India. The Great India Travel Company has negotiated special rates for TENCON 2019 with various Hotels around the conference venue.
The delegates can visit the webpage of GITC and select accommodation options of your choice. GITC is also offering Airport Pickup and Drop facilities, as well as Tour Packages inside and outside Kerala.
All offering by Great India Tour Company / any hotel / travel operator is subject to their respective service terms and conditions. It is the responsibility of the delegate to make the payment, check the details and offering carefully. IEEE or the organisers of TENCON 2019 carry no responsibility for any issues pertains to the hotel accommodation or other services offered by the Hotels/ Travel operators.
To book accommodation, Airport Pickup/drop, Tour packages, please visit:
Sl. No | Hotel | Hotel Category | Distance from the Venue | Website Link |
---|---|---|---|---|
1 | Grand Hyatt Kochi Bolgatti | 5 Star | 0 | |
2 | Treebo Trend Mart View | 2 Star | 2.8 KM | |
3 | Hotel Taj Gateway | 5 Star | 3.3 KM | |
4 | Sealord | 3 Star | 3.4 KM | |
5 | Ibis | 3 Star | 3.8 KM | |
6 | Luminara | 3 Star | 3.9 KM | |
7 | Abad Plaza | 3 Star | 4 KM | |
8 | Abad Atrium | 3 Star | 4 KM | |
9 | Hotel garden | 2 Star | 4 KM | |
10 | Dwaraka | 2 Star | 4.1 KM | |
11 | Span Internation | 4 Star | 4.3 KM | |
12 | Time Square | 3 Star | 4.5 KM | |
13 | Abad Metro | 3 Star | 4.7 KM | |
14 | Travancore Court | 3 star | 4.8 KM | |
15 | The Dunes | 4 Star | 4.9 KM | |
16 | Yuvarani | 3 Star | 5.1 KM | |
17 | Dunes Continental | 3 Star | 5.4 KM | |
18 | shalimar | 2 Star | 5.6 KM | |
19 | P J Princess | 3 Star | 6.3 KM | |
20 | Harbour View | 3 Star | 6.7 KM | |
21 | Castle Rock | 3 Star | 6.7 KM | |
22 | Olive downtown | 5 Star | 6.9 KM | |
23 | Cochin Palace | 4 Star | 7.2 KM | |
24 | Radisson Blu | 5 Star | 7.7 KM | |
25 | Niko | 3 Star | 7.8 KM | |
26 | Trident | 5 Star | 12.6 KM | |
27 | Casino | 4 Star | 12.9 KM | |
28 | Crowne Plaza | 5 Star | 13.1 KM | |
29 | Le Meridian | 5 Star | 13.6 KM | |
30 | Ramada Resort | 5 Star | 18.4 KM |
Points of Contact :
Amirtha Padmakar - Executive Tours - 9995800732
Sanju Joshy - Executive Tours - 8589017698
Limiya V Sebastin - Executive Tours - 9995809887