IEEE TENCON 2019 provides a special platform, the Humanitarian Activities Track, for
discussing Humanitarian Activities within the context of IEEE. The track, sponsored by IEEE Humanitarian
Activities Committee (IEEE HAC) and TENCON 2019, provides opportunities for domain experts,
practitioners,
IEEE members, Students, Young Professionals, NGOs and community representatives to share their
experiences
and discuss the challenges and opportunities in the domain of humanitarian activities. This one-day
track,
scheduled for 20 October, is open to all registered participants of TENCON 2019 free of cost. It is also
possible to separately register and attend this track.
The track is scheduled in two sessions with Invited Talks and Panel Discussions, in addition to
presentations of papers that have been short-listed for the track:
1. Making Science Accessible to Students with Disabilities
2. Disaster management: The Role of Technology
Who should attend:
✔ Technologists
✔ Practitioners
✔ Students
✔ Young Professionals
✔ Anybody interested in Humanitarian Work
Date | Sunday – October 20, 2019 | ||
Room | Grand Ballroom 2, Grand Hyatt | ||
Keynote address | 08:30 - 09:00 | Open-source tools to make STEM materials accessible for learners
with visual impairment Prof Volker Sorge, University of Birmingham |
|
Session | 09:00 - 09:45 | Panel Discussion: Making science accessible to students with disabilities | |
Chair | Prof. VK Damodaran | ||
Speakers | Prof Volker Sorge, University of Birmingham | ||
Mr Ramkamal, Chakshumathi | |||
Dr KG Satheesh Kumar, NISH | |||
Session | 09:45 - 10:45 | SS20: User-centric Assistive Technology | |
Chair | Akila Surendran, NISH | ||
1785 - An app-based unified approach to enhance language comprehension and mathematical reasoning ability of the hearing impaired using contrast words | |||
1518 - Enhancing Performance of Crutches in Challenging Environments: Proposing an Alternative Design and Assessing the Expected Impact | |||
1755 - Making Assistive Devices Affordable | |||
1732 - Tactograph with Low-Cost Refillable Fluid Cartridge System | |||
10:45 - 13:30 | Tea, Conference Wide Plenary, Lunch and Networking | ||
Session | 13:30 - 14:00 | Presentation on Social Return On Investment on the Techno-Unnati
Project SROI Team, Kerala Section |
|
Chair | Mr. Satish Babu, InApp | ||
Speakers | Prof. VK Damodaran | ||
Amarnath Raja, InApp | |||
Dr. Mini Ulanat, CUSAT | |||
Dr. Bijoy Jose, CUSAT | |||
Session | 14:00 - 16:00 | Panel Discussion: Disaster management: The Role of Technology | |
Chair | SatishBabu, InApp | ||
Dr. Sekhar Lukose Kuriakose, KSDMA | |||
Annie George, UNDP | |||
Joe John George, UNDP | |||
Sajith Sukumaran, Kudumbasree NRO | |||
V. Vivekanandan, FishMARC | |||
Vincent Jain, SIFFS | |||
Dr. Arun Timalsina, Tribhuvan Univ., Nepal | |||
Mr K G Girish Babu | |||
Session | 16:00 - 16:30 | Information Session | |
Chair | Amarnath Raja, Founding Chair R10 HTC | ||
Speakers | Dr. Hussain Mehdi, IEEE Malaysia | ||
Dr. Chanakya Kumar, IEEE | |||
Mr. Satish Babu, Member IEEE HAC | |||
Session | 16:30 - 18:00 | SS24: Humanitarian Technologies for Sustainable Development | |
Chair | Dr K G Satheesh Kumar, NISH | ||
1618 - A Vibrotactile Sensory Feedback System for Prosthetic devices | |||
1890 - Solar DC Homes: Energy for All | |||
1722 - Microgrid for Sustainable Development of Remote Villages | |||
1724 - Design of a Highly Accurate data Acquisition Device for the Early Detection of Breast Cancer | |||
1713 - Indoor Environment Air Quality Monitoring and its Notification to Building Occupants |
Category | Indian(INR) | Foreign(USD) |
---|---|---|
Individual- Student/Professional | 5000 | 100 |
Individual- Student/Professional IEEE Member | 4000 | 75 |
The rates given above are inclusive of 18% GST and 1% Flood cess but exclusive of the payment gateway
charge
of 3.25%. The rates are inclusive of lunch.
This one-day registration is applicable only for attending participating in the Humanitarian Activities
Track
of TENCON 2019 scheduled to be held on Sunday, 20th October.